Truckers who violate federal regulations will pay more after officials announced the annual increase in financial penalties in order to keep up with inflation.
In a U.S. Department of Transportation Notice to be published in the Federal Register on December 30, 2024, officials announced an increase to civil penalty amounts for regulation violations.
The Federal Civil Penalties Inflation Adjustment Act of 2015 requires all federal agencies, including the Federal Motor Carrier Safety Administration, to increase fine amounts every year to account for inflation in order to “maintain their deterrent effect.”
The new fines will be effective immediately upon publication in the Federal Register on December 30.
You can see the tables below to view the new civil penalty amounts.
| Description | Citation | Existing Penalty | New Penalty (Existing Penalty x 1.02598) |
| Appendix A IV (a) Out- of-service order (operation of commercial motor vehicle (CMV) by driver) | 49 U.S.C. 521(b)(7) | $2,304 | $2,364 |
| Appendix A IV (b) Out- of-service order (requiring or permitting operation of CMV by driver) | 49 U.S.C. 521(b)(7) | $23,048 | $23,647 |
| Appendix A IV (c) Out- of-service order (operation by driver of CMV or intermodal equipment that was placed out of service) | 49 U.S.C. 521(b)(7) | $2,304 | $2,364 |
| Appendix A IV (d) Out- of-service order (requiring or permitting operation of CMV or intermodal equipment that was placed out of service) | 49 U.S.C. 521(b)(7) | $23,048 | $23,647 |
| Appendix A IV (e) Out- of-service order (failure to return written certification of correction) | 49 U.S.C. 521(b)(2)(B) | $1,152 | $1,182 |
| Appendix A IV (g) Out- of-service order (failure to cease operations as ordered) | 49 U.S.C. 521(b)(2)(F) | $33,252 | $34,116 |
| Appendix A IV (h) Out- of-service order (operating in violation of order) | 49 U.S.C. 521(b)(7) | $29,221 | $29,980 |
| Appendix A IV (i) Out- of-service order (conducting operations during suspension or revocation for failure to pay penalties) | 49 U.S.C. 521(b)(2)(A) and (b)(7) | $18,759 | $19,246 |
| Appendix B (b)(2) Employer violations pertaining to knowingly allowing, authorizing employee violations of out-of-service order (maximum penalty) | 49 U.S.C. 31310(i)(2)(C) | $38,612 | $39,615 |
| Appendix B (b)(3) Special penalties pertaining to railroad- highway grade crossing violations | 49 U.S.C. 31310(j)(2)(B) | $20,017 | $20,537 |
| Appendix B (d) Financial responsibility violations | 49 U.S.C. 31138(d)(1), 31139(g)(1) | $20,579 | $21,114 |
| Appendix B (e)(1) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (transportation or shipment of hazardous materials) | 49 U.S.C. 5123(a)(1) | $99,756 | $102,348 |
| Appendix B (e)(2) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)–minimum penalty | 49 U.S.C. 5123(a)(3) | $601 | $617 |
| Appendix B (e)(2): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (training)–maximum penalty | 49 U.S.C. 5123(a)(1) | $99,756 | $102,348 |
| Appendix B (e)(3) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (packaging or container) | 49 U.S.C. 5123(a)(1) | $99,756 | $102,348 |
| Appendix B (e)(4): Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (compliance with FMCSRs) | 49 U.S.C. 5123(a)(1) | $99,756 | $102,348 |
| Appendix B (e)(5) Violations of Hazardous Materials Regulations (HMRs) and Safety Permitting Regulations (death, serious illness, severe injury to persons; destruction of property) | 49 U.S.C. 5123(a)(2) | $232,762 | $238,809 |
| Appendix B (f)(1) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | 49 U.S.C. 521(b)(2)(F) | $33,252 | $34,116 |
| Appendix B (f)(2) Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)-maximum penalty | 49 U.S.C. 5123(a)(1) | $99,756 | $102,348 |
| Appendix B (f)(2): Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazardous materials)-maximum penalty if death, serious illness, severe injury to persons; destruction of property | 49 U.S.C. 5123(a)(2) | $232,762 | $238,809 |
| Appendix B (g)(1): Violations of the commercial regulations (CRs) (property carriers) | 49 U.S.C. 14901(a) | $13,300 | $13,676 |
| Appendix B (g)(2) Violations of the CRs (brokers) | 49 U.S.C. 14916(c) | $13,300 | $13,676 |
| Appendix B (g)(3) Violations of the CRs (passenger carriers) | 49 U.S.C. 14901(a) | $33,252 | $34,116 |
| Appendix B (g)(4) Violations of the CRs (foreign motor carriers, foreign motor private carriers) | 49 U.S.C. 14901(a) | $13,300 | $13,676 |
| Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)- maximum penalty for intentional violation | 49 U.S.C. 14901 note | $18,291 | $18,766 |
| Appendix B (g)(5) Violations of the operating authority requirement (foreign motor carriers, foreign motor private carriers)- maximum penalty for a pattern of intentional violations | 49 U.S.C. 14901 note | $45,730 | $46,918 |
| Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)- minimum penalty | 49 U.S.C. 14901(b) | $26,602 | $27,293 |
| Appendix B (g)(6) Violations of the CRs (motor carrier or broker for transportation of hazardous wastes)- maximum penalty | 49 U.S.C. 14901(b) | $53,203 | $54,585 |
| Appendix B (g)(7): Violations of the CRs (household goods (HHG) carrier or freight forwarder, or their receiver or trustee) | 49 U.S.C. 14901(d)(1) | $2,000 | $2,052 |
| Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)-minimum penalty for first violation | 49 U.S.C. 14901(e) | $4,005 | $4,109 |
| Appendix B (g)(8) Violation of the CRs (weight of HHG shipment, charging for services)-minimum penalty for subsequent violation | 49 U.S.C. 14901(e) | $10,009 | $10,269 |
| Appendix B (g)(10) 49 U.S.C. 13702, $200,174 $205,375 Tariff violations 14903 | |||
| Appendix B (g)(11) Additional tariff violations (rebates or concessions)–first violation | 49 U.S.C. 14904(a) | $400 | $410 |
| Appendix B (g)(11) Additional tariff violations (rebates or concessions)– subsequent violations | 49 U.S.C. 14904(a) | $500 | $513 |
| Appendix B (g)(12): Tariff violations (freight forwarders)–maximum penalty for first violation | 49 U.S.C. 14904(b)(1) | $1,002 | $1,028 |
| Appendix B (g)(12): Tariff violations (freight forwarders)–maximum penalty for subsequent violations | 49 U.S.C. 14904(b)(1) | $4,005 | $4,109 |
| Appendix B (g)(13): service from freight forwarder at less than rate in effect–maximum penalty for first violation | 49 U.S.C. 14904(b)(2) | $1,002 | $1,028 |
| Appendix B (g)(13): service from freight forwarder at less than rate in effect–maximum penalty for subsequent violation(s) | 49 U.S.C. 14904(b)(2) | $4,005 | $4,109 |
| Appendix B (g)(14): Violations related to loading and unloading motor vehicles | 49 U.S.C. 14905 | $20,017 | $20,537 |
| Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B (except 13901 and 13902(c))–minimum penalty | 49 U.S.C. 14901 | $1,330 | $1,365 |
| Appendix B (g)(16): Reporting and recordkeeping under 49 U.S.C. subtitle IV, part B–maximum penalty | 49 U.S.C. 14907 | $10,009 | $10,269 |
| Appendix B (g)(17): Unauthorized disclosure of information | 49 U.S.C. 14908 | $4,005 | $4,109 |
| Appendix B (g)(18): Violation of 49 U.S.C. subtitle IV, part B, or condition of registration | 49 U.S.C. 14910 | $1,002 | $1,028 |
| Appendix B (g)(21)(i): Knowingly and willfully fails to deliver or unload HHG at destination | 49 U.S.C. 14915 | $20,017 | $20,537 |
| Appendix B (g)(22): HHG broker estimate before entering into an agreement with a motor carrier | 49 U.S.C. 14901(d)(2) | $15,445 | $15,846 |
| Appendix B (g)(23): HHG transportation or broker services– registration requirement | 49 U.S.C. 14901 (d)(3) | $38,612 | $39,615 |
| Appendix B (h): Copying of records and access to equipment, lands, and buildings– maximum penalty per day | 49 U.S.C. 521(b)(2)(E) | $1,544 | $1,584 |
| Appendix B (h): Copying of records and access to equipment, lands, and buildings– maximum total penalty | 49 U.S.C. 521(b)(2)(E) | $15,445 | $15,846 |
| Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302-31304, 31305(b), 31310(g)(1)(A), or 31502–minimum penalty for first violation | 49 U.S.C. 524 | $2,661 | $2,730 |
| Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302-31304, 31305(b), 31310(g)(1)(A), or 31502–maximum penalty for first violation | 49 U.S.C. 524 | $6,650 | $6,823 |
| Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302-31304, 31305(b), 31310(g)(1)(A), or 31502–minimum penalty for subsequent violation(s) | 49 U.S.C. 524 | $3,323 | $3,409 |
| Appendix B (i)(1): Evasion of regulations under 49 U.S.C. ch. 5, 51, subchapter III of ch. 311 (except 31138 and 31139), 31302-31304, 31305(b), 31310(g)(1)(A), or 31502–maximum penalty for subsequent violation(s) | 49 U.S.C. 524 | $9,965 | $10,224 |
| Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B–minimum penalty for first violation | 49 U.S.C. 14906 | $2,661 | $2,730 |
| Appendix B (i)(2): Evasion of regulations under 49 U.S.C. subtitle IV, part B–minimum penalty for subsequent violation(s) | 49 U.S.C. 14906 | $6,650 | $6,823 |

Leave a Reply